Glossary
A quick overview of some of the important terms we use in our app.
Term | Description |
|---|---|
Actions | Tools customers use to interact with the canvas (like Zoom, Ruler, Info, and Preview) |
Bounding Box | Defines an area for customization placement |
Element | Object within the canvas to show or customize the product (mostly images and texts) |
Layers | Stack of product components (e.g. base + overlay) |
Mask | Restricts the design area by overlaying it with a single path SVG file |
Modules | Customization options for your customers (Images, Texts, Designs, etc.) |
Printing Box | Area on the canvas that will be exported after an order is placed and important for your print-ready exports |
Product Builder | Setup tool for your customizable products in the app backend |
Preview Image | Small preview image representing a product |
UI Composer | Tool to customize the designer layout and available modules in the Appearance section. |
Upload Zone | Special area on the products for customers to add one element (Image, Text, Design) |
View | Different perspectives of a product (e.g. t-shirt front/back) |
Updated on: 15/10/2025
Thank you!